What you get
Line by line, across all three plans.
33 things a website needs, and which plan includes each one. Where a plan does not include something, the price to add it is in the same cell. There are 17 add-ons in total, all priced on the pricing page.
Pages, layout, and what goes on them
The website
| Feature | Starter $89/mo | Business $149/mo | Growth $249/mo |
|---|---|---|---|
| Pages included | 3 | 8 | 15 |
| Extra pages | $19/mo each | $19/mo each | $19/mo each |
| Design set to your colours and logo | Yes | Yes | Yes |
| Works on a phone | Yes | Yes | Yes |
| A page for each service you sell | Not included | Yes | Yes |
| Photo gallery | Not included | Yes | Yes |
| Blog section | Not included | Yes | Yes |
| Location pages for other towns | Not included | Not included | Up to 3 |
| Customer reviews shown on the site | Not included | Not included | Yes |
Search engines, AI answers, and local listings
Getting found
| Feature | Starter $89/mo | Business $149/mo | Growth $249/mo |
|---|---|---|---|
| Page titles and descriptions written for search | Yes | Yes | Yes |
| Schema markup for search engines and AI answers | Yes | Yes | Yes |
| Sitemap submitted to Google | Yes | Yes | Yes |
| Google Business Profile linked | Yes | Yes | Yes |
| Google Business Profile set up or cleaned up | $195 once | Yes | Yes |
| Local SEO for your city | Not included | Yes | Yes |
| Google Analytics installed | Not included | Yes | Yes |
| Search Console connected | Not included | Yes | Yes |
| Monthly traffic report in plain language | Not included | Not included | Yes |
| Quarterly speed and link check | Not included | Not included | Yes |
Forms, calls, bookings, and sales
Getting contacted
| Feature | Starter $89/mo | Business $149/mo | Growth $249/mo |
|---|---|---|---|
| Contact form to your inbox | Yes | Yes | Yes |
| Click to call and click to email | Yes | Yes | Yes |
| Frequently asked questions section | Not included | Yes | Yes |
| Online booking connected to your calendar | $29/mo | $29/mo | Yes |
| Email signup form | Not included | Not included | Yes |
| Online store | $79/mo | $79/mo | $79/mo |
Hosting, upkeep, edits, and support
Keeping it running
| Feature | Starter $89/mo | Business $149/mo | Growth $249/mo |
|---|---|---|---|
| Hosting | Yes | Yes | Yes |
| SSL certificate | Yes | Yes | Yes |
| Daily backups | Yes | Yes | Yes |
| Uptime monitoring | Yes | Yes | Yes |
| Security updates | Yes | Yes | Yes |
| Content edits done for you | 1 a month | 4 a month | 8 a month |
| We reply to you within | 2 business days | 1 business day | Same business day |
| Time to launch | 10 business days | 10 business days | 15 business days |
Never included, in any plan
The things we do not do
A short list is worth more than a long one. Here is everything that is not ours to give you, and what happens instead.
- Your domain name
- Registered in your name, not ours. $45 for the first year if you need one, then you renew it yourself for about $20 a year.
- The website files
- We keep those. That is what renting means, and it is why the price is what it is.
- Payment processing fees
- If you sell online, the card company takes its cut. That is their fee, charged to you directly, not ours.
- Advertising spend
- We do not run ads. If you want ads run, we are not the right company.
- Photography
- We do not shoot photos. We will edit and size yours for $95 per twenty, or pick licensed stock for $95.
- Email hosting
- Your email stays wherever it is. We connect it and leave it alone.
Yours from day one
What you own, whatever happens to us
- Your domain name
- Every word on the site, including the words we wrote for you
- Every photo you gave us
- Your logo
- Your customer list and every enquiry the form ever sent you
- Your Google Business Profile and your Analytics account
We keep the website files and the design. Everything above is yours, and it stays yours the day you cancel.